Top Arts Grants is a collection of resources on the grants awarded to Arts organizations in the United States.
Recent Foundation Grants
Recent Foundation Grants for Arts
| Flint Institute of Music | $13,350 | Mott Foundation
| | Van Alen Institute: Projects in Public Architecture | $10,000 | Rockefeller Foundation
| | Ninth Street Media Consortium | $225,000 | James Irvine Foundation
| | Matrix Theatre Company, Detroit | $80,000 | Community Foundation for Southeast Michigan
| | Work Training Program, Inc. | $2,000 | California Endowment
| | Arts Council for Monterey County | $20,000 | Community Foundation for Monterey County
| | Arts Council Silicon Valley | $300,000 | Packard Foundation
| | Alliance of Artists Communities | $245,000 | Ford Foundation
| | Institute for One World Health | $8,767,201 | Gates Foundation
| | Marine Biological Laboratory | $277,500 | Moore Foundation
| | Kravis Center for the Performing Arts | $250,000 | MacArthur Foundation
| | Palace Culture Arts | $15,000 | Marion Community Foundation
| | Multicultural Learning Center Charter School | $100,000 | California Community Foundation
| | Children's Music Foundation, Inc. | $3,380 | Community Foundation of Greater Lafayette
| | National Opinion Research Center | $500,000 | Hewlett Foundation
|
| Foundation News |
Government News |
Children News |
| Youth News |
Community Building News |
Education
News |
| Civic Engagement News |
Health News |
Arts News |
| Environmental News |
|
|
|